November
Summary This Month Last Year
    This   Month Long   Term   Av. Prev.  Year   Rain Sun High Temp Long   Term   Av. Low Temp Long Term   Av. Wind Chill Type Rain Sun High Low
  Rain 127.5 136.8 149.8 01-Nov 0.0 0.0 15.0 12.6 10.0 7.2 2   Cloudy 18.4 2.4 14.8 9.7
  Sun 25.6 53.7 41.2 02-Nov 0.4 0.0 14.1 12.6 10.0 7.2 3.1   Cloudy 10.0 0.0 12.8 6.8
  High av. 13.1 12.6 13.0 03-Nov 0.0 0.0 13.2 12.6 12.7 7.2 3.1   Cloudy 4.0 2.0 13.9 6.1
  Low av. 8.7 7.2 6.9 04-Nov 0.0 0.0 14.3 12.6 12.4 7.2 3.1   Cloudy 9.0 2.1 13.7 8.4
05-Nov 0.0. 0.0. 14.3 12.6 13.4 7.2 3.1   Cloudy 0.0 2.1 13.5 8.9
06-Nov 1.1 0.0 15.0 12.6 13.8 7.2 2.6   Cloudy 0.4 2.4 13.7 5.6
07-Nov 0.0 0.0 14.0 12.6 12.9 7.2 5.1   Cloudy 0.0 3.9 13.9 6.8
08-Nov 0.0 0.0 15.3 12.6 12.8 7.2 4.6   Cloudy 14.8 0.0 13.5 6.6
09-Nov 0.8 0.0 13.7 12.6 12.8 7.2 2.6   Cloudy 6.0 0.5 12.0 7.3
10-Nov 0.1 2.6 15.9 12.6 13.1 7.2 2   Sunny Intervls 3.6 3.1 13.6 6.7
11-Nov 0.4 0.0 15.4 12.6 7.2 7.2 2.6   Cloudy 0.0 0.0 11.9 4.0
12-Nov 0.0 5.0 11.7 12.6 4.0 7.2 4.6   Sun 13.2 0.0 14.8 9.1
13-Nov 0.0 6.0 13.0 12.6 5.3 7.2 3.1   Sun 7.2 3.9 15.3 12.0
14-Nov 0.0 0.0 14.1 12.6 4.8 7.2 2   Cloudy 3.6 2.7 14.3 10.9
15-Nov 0.0 0.0 12.2 12.6 5.9 7.2 1.5   Cloudy 0.0 1.3 12.6 7.9
16-Nov 0.7 0.0 12.4 12.6 9.6 7.2 3.1   Cloudy 19.6 2.8 13.1 7.4
17-Nov 0.7 0.0 12.7 12.6 8.0 7.2 5.6   Cloudy 15.6 0.5 12.8 5.3
18-Nov 16.6 0.0 13.1 12.6 11.7 7.2 8.2   Rain 3.6 0.0 15.4 12.7
19-Nov 7.1 0.0 12.8 12.6 3.8 7.2 10.2   Rain 0.4 0.0 14.2 11.2
20-Nov 0.0 4.0 8.0 12.6 3.0 7.2     Sunny Intervls 8.0 0.0 13.0 10.3
21-Nov 28.8 3.0 7.5 12.6 2.1 7.2     Fine then Rain 2.0 0.8 12.4 5.4
22-Nov 0.8 0.0 8.7 12.6 1.9 7.2 6.1   Cloudy 0.4 0.7 12.8 5.6
23-Nov 14.6 0.0 15.6 12.6 8.7 7.2 10.7   Heavy Rain 0.0 0.0 12.0 9.9
24-Nov 25.0 0.0 16.1 12.6 10.0 7.2 10.7   Heavy Rain 0.0 3.1 13.3 3.5
25-Nov 0.8 3.0 12.0 12.6 7.2 7.2 6.1   Sunny Intervls 0.0 0.8 10.9 1.8
26-Nov 18.6 0.0 9.9 12.6 3.4 7.2 5.6   Rain 4.4 0.0 12.6 8.3
27-Nov 0.8 2.0 10.3 12.6 4.7 7.2 6.1   Cloudy 4.0 1.4 12.7 5.4
28-Nov 4.2 0.0 12.3 12.6 11.6 7.2 3.6   Rain 1.6 4.0 12.2 0.8
29-Nov 5.6 0.0 14.0 12.6 12.3 7.2 5.6   Rain 0.0 0.7 10.3 2.2
30-Nov 0.4 0.0 15.0 12.6 13.3 7.2 4.6   Cloudy 0.0 0.0 7.1 0.7
        12.6   7.2