TGC Home   Truro Golf Club      
  TWIGS Home Latest Competition Order of Merit Recent Results Handicaps Seniors  
Stableford Competition on 31st March 2021
Player Handicap on the Day Winnings Score Next Week's Handicap   Player Handicap on the Day Winnings Score Next Week's Handicap
John Doyle 18 7 37 15   John Hall 26 7.50 40 22
Colin Honey 14 6 35 11   Bill McLaughlin 21 5.50 38 19
John Bacon 16 5 34 14   Nigel Richman 29 0 35 28
Andy Edwards 13 3 33 12   Richard Daniel 24 4 35 22
Julian Collinson 9 2 32 8   David Pollard 28 2 34 27
Alan Downie 10 0 31 10   Peter Read 20 2 34 20
Chris Stark 11 0 31 11   Tim Dodd 26 2 34 25
Martin Short 15 0 31 16   Bob Carswell 26 0 33 26
Peter Pedler 18 0 31 19   Dave Thomas 29 0 33 29
Phil Green 19 0 31 20   Keith Wellington 30 0 33 30
David Still 14 0 30 15   Trevor Purvis 20 0 33 20
David Horne 10 0 29 11   Keith Trethewey 24 0 32 25
John Shipley 15 0 29 15   Len Kriehn 25 0 32 26
Mark Stevenson 2 0 29 3   Paul Sinclair 22 0 32 23
John Elder 10 0 28 11   Brian Salmon 23 0 31 23
John Spry 12 0 27 12   Tom Scott 31 0 31 31
Stan Hall 18 0 26 19   Tony Randall 24 0 31 25
Allan Hayhurst 8 0 25 9   Bryan Stone 24 0 30 25
Eddie Hallett 10 0 25 11   Ray Hawkesford 45 0 30 46
Mike Regan 13 0 25 14   Terry McHattie 20 0 30 21
Simon Clitherow 11 0 24 12   Stuart Evans 35 0 28 36
Dave Humphries 14 0 20 14 David Bracey 34 0 26 36
Bob Myners 5 0 16 8   John Myners 23 0 26 24
            Terry Goodman 21 0 26 22
            Richard Hall 25 0 24 26
            Colin Gray 26 0 16 44