TGC Home   Truro Golf Club      
  TWIGS Home Latest Competition Order of Merit Recent Results Handicaps Seniors  
Stableford Competition on 26th May 2021
Player Handicap on the Day Winnings Score Next Week's Handicap   Player Handicap on the Day Winnings Score Next Week's Handicap
Eddie Hallett 11 6 37 8   Mick Morris 38 0 46 26
Julian Collinson 10 5 35 8   Trevor Purvis 20 6 40 17
John Shipley 13 4 34 11   Keith Trethewey 26 5 39 24
Alan Downie 12 3 33 12   Bryan Stone 28 4 37 27
Dave Burnett 15 3 33 15   Brian Salmon 20 2.50 35 19
John Spry 11 3 33 10   John Hall 26 2.50 35 25
Allan Hayhurst 14 0 32 14   Stan Hall 20 2.50 35 19
Martin Short 13 0 32 14   Tom Scott 30 2.50 35 29
Steve Washbourne 12 0 32 11   Ray Hawkesford 48 0 34 50
Dave Harrison 12 0 31 12   Tim Dodd 23 0 34 24
Simon Clitherow 8 0 31 8   David Bracey 38 0 33 38
Colin Honey 13 0 30 13   David Still 16 0 33 17
Dave Humphries 13 0 30 14   Derek Reed 30 0 33 30
David Horne 10 0 30 11   Paul Sinclair 22 0 33 23
Ken Dark 11 0 30 12   Richard Daniel 23 0 33 24
Trevor Cooper 11 0 30 11   Tony Randall 25 0 33 26
Alyn Heath 15 0 29 15   Andy Tribute 17 0 32 17
John Elder 12 0 29 13   Keith Wellington 30 0 32 30
Andrew Lee 11 0 28 11   Paul East 21 0 31 21
Ian Windsor 11 0 28 12   Rob Love 17 0 31 18
Bob Myners 13 0 26 13   Terry Goodman 23 0 31 23
David Hayhoe 10 0 26 11 Phil Green 21 0 30 21
Peter Stankevitch 12 0 26 13   Terry McHattie 24 0 28 24
John Doyle 13 0 25 14   Mike Hichens 17 0 26 25
            Peter Tatlow 19 0 26 19
            Len Kriehn 26 0 25 27